| Name of Award or Grant | Postmarked Deadline | Who Can Apply? | Award/Grant Amount | Brief Description |
| SuperLab Research Grants | October 1 | Graduate, Undergraduate | SuperLab software Response pad | Two cash awards for conducting the best computer-based research. |
| Thelma Hunt Research Grants | October 1 | Faculty, Graduate, Undergraduate | Three grants $3000 each | Enables members to complete empirical research on a question directly related to Psi Chi. |
| Undergraduate Psychology Research Conference Grants | October 1 | Sponsor(s) of local/regional conferences | Up to $1,000 each (number varies) | Funding to defray cost of sponsoring local/regional undergraduate psychology conferences. Total grant money available is $15,000. |
| Graduate Research Grants | November 1 February 1 | Graduate | Up to $1,500 each (number varies) | Funding to defray the cost of conducting a research project. Total grant money available is $5,000 for the November deadline and $5,000 for the February deadline. |
| Undergraduate Research Grants | November 1 February 1 | Undergraduate | Up to $1,500 each (number varies) | Funding to defray the cost of conducting a research project. Total grant money available is $22,500 for the November deadline and $22,500 for the February deadline. |
| Regional Research Awards | Deadlines Vary* (see below) | Graduate, Undergraduate | $300 each (number varies) | Up to 78 awards presented for the best research papers submitted for the regional conventions. |
| Denmark National Faculty Advisor Award | December 1 | Faculty Advisor (chapter nomination) | Travel expense to APA + Plaque | To one outstanding faculty advisor who best achieves Psi Chi's purpose. Chapter nominates. |
| National Convention Research Awards | December 1 | Graduate Undergraduate | $500 graduate $300 undergraduate | Up to 16 awards (8 graduate, 8 undergraduate) presented for the best research papers submitted for APA/APS conventions. |
| Regional Chapter Awards | December 1 | Chapter | Twelve $500 awards | Presented to two chapters in each of the six regions that best achieve Psi Chi's purpose. |
| Regional Faculty Advisor Awards | December 1 | Faculty Advisor (chapter nomination) | Six $500 awards + Plaque | To six outstanding faculty advisors (one per region) who best achieve Psi Chi's purpose. |
| APA Science Directorate Internship & Relocation Grant | January 15 | Undergraduate | One $3,500 grant + an additional $3,500 for living expenses
| To supplement 10-week paid summer internship in the APA Science Directorate assisting on a variety of projects. |
| FBI NCAVC Internship Grants | February 1 June 1 | Graduate, Undergraduate | Two grants, up to $7,000 each
| 14-week unpaid FBI NCAVC internship to conduct research; grant covers living expeneses. |
| Bandura Graduate Research Award | February 1 | Graduate | Travel expense to APS + Plaque + 3-year APS Membership | Student submitting best overall empirical study. Cosponsored by APS. |
| Cousins National Chapter Award | February 1 | Chapter | One $3,500 award + travel to APA | Presented to one chapter nationally that best achieves Psi Chi's purpose. |
| Newman Graduate Research Award | February 1 | Graduate | Travel expense to APA + Plaque + 3-year journal subscription | Student submitting best overall empirical study. Cosponsored by APA. |
| | February 1 | Chapter | Three $200 awards | Presented to chapters with websites that are innovative, aesthetic, and useful, and that advance Psi Chi's purpose. |
| APS Summer Research Grants | March 1 | Undergraduate | Six $5,000 grants ($3,500/student + $1,500/advisor)
| To provide funds for members to conduct summer research with an APS advisor. |
| Summer Research Grants | March 1
| Undergraduate | 14 $5,000 grants ($3,500/student + $1,500/sponsor) | Provides opportunities to conduct research during the summer at nationally recognized research institutions. |
| Kay Wilson Leadership Award | April 1 April 30
| Chapter President (chapter nomination) | One $500 award + Travel to APA + Plaque | Award to one chapter president who demonstrates excellence in the leadership of the local chapter. |
| Allyn & Bacon Psychology Awards | May 1 | Undergraduate | 1st – $1,000 2nd – $650 3rd – $350 | Awards for the best overall empirical study submitted. |
| Erlbaum Awards in Cognitive Science | May 1 | Graduate, Undergraduate | 1st – $500 (Graduate) 1st – $500 (Undergraduate) | Awards for the best empirical research in cognitive science. |
| Guilford Undergraduate Research Awards | May 1 | Undergraduate | 1st – $1,000 2nd – $650 3rd – $350 | Awards for the overall best research papers submitted. |
| Faculty Advisor Research Grants | June 1 | Faculty Advisor | Twelve $2,000 grants | Awards for two faculty advisors per region to conduct empirical research. |
| Model Chapter Awards | June 30 | Chapters | $100 each chapter | All chapters meeting the five criteria will receive $100. |